| Neighborhoods | Price Range |
Neighborhoods | Price Range |
Neighborhoods | Price Range |
Neighborhoods | Price Range |
|---|---|---|---|---|---|---|---|
| Andover | 355,000 | East Lyme | 480,500 | Morris | 615,000 | South Windsor | 401,000 |
| Ansonia | 365,000 | East Windsor | 310,000 | Naugatuck | 310,000 | Southbury | 390,000 |
| Ashford | 336,000 | Eastford | 349,000 | Newington | 327,000 | Southington | 382,000 |
| Avon | 550,000 | Easton | 962,500 | Newtown | 595,000 | Sprague | 340,000 |
| Barkhamsted | 465,000 | Ellington | 406,000 | New Britain | 270,000 | Stafford | 282,500 |
| Beacon Falls | 397,000 | Enfield | 298,000 | New Canaan | 1,875,000 | Stamford | 650,000 |
| Berlin | 400,000 | Essex | 665,000 | New Fairfield | 530,000 | Sterling | 365,000 |
| Bethany | 490,000 | Fairfield | 875,000 | New Hartford | 369,900 | Stonington | 549,000 |
| Bethel | 497,000 | Farmington | 462,500 | New Haven | 295,000 | Stratford | 422,500 |
| Bethlehem | 529,000 | Franklin | 322,500 | New London | 273,975 | Suffield | 453,000 |
| Bloomfield | 354,500 | Glastonbury | 521,000 | New Milford | 455,000 | Thomaston | 275,000 |
| Bolton | 410,000 | Goshen | 642,500 | Norfolk | 389,000 | Thompson | 370,000 |
| Bozrah | 400,000 | Granby | 475,000 | North Branford | 415,000 | Tolland | 420,000 |
| Branford | 387,000 | Greenwich | 1,780,000 | North Canaan | 269,500 | Torrington | 270,000 |
| Bridgeport | 305,000 | Griswold | 304,900 | North Haven | 436,750 | Trumbull | 625,000 |
| Bridgewater | 794,500 | Groton | 350,000 | North Stonington | 425,000 | Union | 294,500 |
| Bristol | 300,000 | Guilford | 590,000 | Norwalk | 610,000 | Vernon | 308,000 |
| Brookfield | 551,000 | Haddam | 432,500 | Norwich | 255,000 | Voluntown | 408,000 |
| Brooklyn | 399,950 | Hamden | 331,500 | Old Lyme | 602,745 | Wallingford | 350,000 |
| Burlington | 530,000 | Hampton | 358,750 | Old Saybrook | 695,000 | Warren | 595,000 |
| Canaan | 640,000 | Hartford | 230,000 | Orange | 562,500 | Washington | 1,160,000 |
| Canterbury | 368,000 | Hartland | 362,500 | Oxford | 550,000 | Waterbury | 250,000 |
| Canton | 440,000 | Harwinton | 433,000 | Plainfield | 320,000 | Waterford | 380,000 |
| Chaplin | 338,500 | Hebron | 436,250 | Plainville | 326,750 | Watertown | 340,000 |
| Cheshire | 490,000 | Kent | 455,000 | Plymouth | 300,000 | West Hartford | 475,000 |
| Chester | 424,500 | Killingly | 340,000 | Pomfret | 425,000 | West Haven | 340,000 |
| Clinton | 430,000 | Killingworth | 525,000 | Portland | 367,500 | Westbrook | 552,000 |
| Colchester | 400,000 | Lebanon | 377,500 | Preston | 352,500 | Weston | 1,337,500 |
| Colebrook | 360,500 | Ledyard | 396,500 | Prospect | 401,000 | Westport | 1,950,775 |
| Columbia | 387,500 | Lisbon | 320,000 | Putnam | 325,000 | Wethersfield | 363,000 |
| Cornwall | 1,120,000 | Litchfield | 545,000 | Redding | 869,500 | Willington | 350,000 |
| Coventry | 365,000 | Lyme | 706,000 | Ridgefield | 910,000 | Wilton | 1,150,000 |
| Cromwell | 318,500 | Madison | 650,000 | Rocky Hill | 351,750 | Winchester | 290,000 |
| Danbury | 440,000 | Manchester | 305,000 | Roxbury | 1,175,000 | Windham | 246,000 |
| Darien | 1,942,500 | Mansfield | 326,000 | Salem | 440,000 | Windsor | 353,600 |
| Deep River | 400,000 | Marlborough | 430,000 | Salisbury | 882,500 | Windsor Locks | 305,500 |
| Derby | 330,000 | Meriden | 291,000 | Scotland | 325,000 | Wolcott | 363,500 |
| Durham | 447,500 | Middlebury | 565,000 | Seymour | 390,000 | Woodbridge | 640,000 |
| East Granby | 405,000 | Middlefield | 380,000 | Sharon | 563,500 | Woodbury | 469,250 |
| East Haddam | 394,813 | Middletown | 313,250 | Shelton | 510,000 | Woodstock | 422,000 |
| East Hampton | 360,000 | Milford | 455,000 | Sherman | 649,500 | ||
| East Hartford | 279,000 | Monroe | 561,000 | Simsbury | 455,000 | ||
| East Haven | 327,000 | Montville | 330,000 | Somers | 425,000 |
Start Your Property Search
Whether you’re relocating, transitioning, or planning a future move, We offer expert guidance and a full range of services. Let’s make your next move a success!